Surat Ayat Kata ke Isi Similarity Ke Ayat
QS:2 - Al Baqarah 66 5 yadaihaa 50.71%
QS:2 - Al Baqarah 96 7 yawaddu 94.35%
QS:2 - Al Baqarah 97 14 yadaihi 45.58%
QS:2 - Al Baqarah 113 2 yahuudu 94.35%
QS:2 - Al Baqarah 113 8 yahuudu 94.35%
QS:2 - Al Baqarah 120 4 yahuudu 94.35%
QS:2 - Al Baqarah 221 29 yad'uu 100.0%
QS:2 - Al Baqarah 255 44 ya'uuduhu 92.97%
QS:3 - Ali Imran 3 9 yadaihi 45.58%
QS:3 - Ali Imran 13 19 yu'ai-yidu 80.81%
QS:3 - Ali Imran 50 4 yadai-ya 58.55%
QS:3 - Ali Imran 75 8 yu'addihi 65.47%
QS:3 - Ali Imran 75 16 yu'addihi 65.47%
QS:3 - Ali Imran 171 7 yudhii'u 71.71%
QS:4 - An Nisaa 140 18 yakhuudhuu 92.97%
QS:78 - An Naba 40 10 yadaahu 73.38%
QS:84 - Al Insyiqaq 11 2 yad'uu 100.0%
QS:107 - Al Maa'uun 3 2 yahudh-dhu 91.17%
QS:111 - Al Lahab 1 2 yadaa 56.98%
Fitur Lainnya
Daftar Surat